<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Daily Racing NewsHandicapping Tips - Daily Racing News</title>
	<link>http://www.dailyracingnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:15:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Risen Star Stakes – Handicapping</title>
		<description><![CDATA[By Jack McKinney The Risen Star Stakes is my favorite race this President’s Day weekend, the two other must watch races are the San Vicente at Santa Anita on Sunday and the Southwest on Monday at Oaklawn. For me, the &#8230; <a href="http://www.dailyracingnews.com/handicappingtips/risen-star-stakes-%e2%80%93-handicapping-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/handicappingtips/risen-star-stakes-%e2%80%93-handicapping-2/</link>
			</item>
	<item>
		<title>Risen Star Stakes Attracts 10 Sophomores</title>
		<description><![CDATA[Ten sophomores square off in Saturday’s $300,000 Risen Star Stakes led by Rogue Romance the morning line 3-1 favorite. The colt, who raced exclusively on turf before finishing third in the 2010 Breeders’ Cup Juvenile at Churchill Downs, has been &#8230; <a href="http://www.dailyracingnews.com/columnists/greg-melikov/risen-star-stakes-attracts-10-sophomores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/columnists/greg-melikov/risen-star-stakes-attracts-10-sophomores/</link>
			</item>
	<item>
		<title>On the Road to the Roses: Robert B Lewis Stakes</title>
		<description><![CDATA[On the Road to the Roses: Robert B Lewis Stakes part of Three Stakes on Tap By GREG MELIKOV Tapizar is attempting to become the first winner of the $100,000 Sham to repeat in the $250,000 Robert B. Lewis Stakes &#8230; <a href="http://www.dailyracingnews.com/handicappingtips/on-the-road-to-the-roses-robert-b-lewis-stakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/handicappingtips/on-the-road-to-the-roses-robert-b-lewis-stakes/</link>
			</item>
	<item>
		<title>Handicapping the Whirlaway Stakes</title>
		<description><![CDATA[Handicapping the Whirlaway Stakes at Aqueduct over 1 1/16 miles on the inner track February 5th, 2011 with a group of horses trying to earn their way into the Kentucky Derby on May 7th. Here is a look at the &#8230; <a href="http://www.dailyracingnews.com/handicappingtips/handicapping-the-whirlaway-stakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/handicappingtips/handicapping-the-whirlaway-stakes/</link>
			</item>
	<item>
		<title>Horse Race Handicapping for Dummies Basic training</title>
		<description><![CDATA[By Jay Cronley: Horse race handicapping for dummies is also horse race handicapping for geniuses. Veterans and boozers, suckers and tipsters, rookies and trainers alike, most horse players make handicapping much harder than it should be. As complicated as a &#8230; <a href="http://www.dailyracingnews.com/handicappingtips/horse-race-handicapping-for-dummies-basic-training/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/handicappingtips/horse-race-handicapping-for-dummies-basic-training/</link>
			</item>
	<item>
		<title>Horses to Watch Feb 1st Edition</title>
		<description><![CDATA[By Greg Melikov Horses to watch , a list of runners compiled by handicapper/turf writer Greg Melikov, should do well next time out. These thoroughbreds won seven times, finished second four times and ran third five times since Jan. 5. &#8230; <a href="http://www.dailyracingnews.com/handicappingtips/horses-to-watch-feb-1st-edition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/handicappingtips/horses-to-watch-feb-1st-edition/</link>
			</item>
	<item>
		<title>Rainbows. Marking past performances, is part ritual, part necessity</title>
		<description><![CDATA[By Jay Cronley: Marking a Racing Form, marking past performances, is part ritual, part necessity. Some edited Forms and past performances look like what an offensive coordinator brings to the sidelines of an NFL game, color-coded charts of reds and &#8230; <a href="http://www.dailyracingnews.com/handicappingtips/rainbows-marking-past-performances-is-part-ritual-part-necessity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/handicappingtips/rainbows-marking-past-performances-is-part-ritual-part-necessity/</link>
			</item>
	<item>
		<title>Horses to Watch</title>
		<description><![CDATA[Horses to watch, a list of runners compiled by handicapper/turf writer Greg Melikov, should do well next time out. These thoroughbreds won six times, finished second twice and ran third five times since Dec. 17. They’re worth considering when developing &#8230; <a href="http://www.dailyracingnews.com/handicappingtips/horses-to-watch-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/handicappingtips/horses-to-watch-4/</link>
			</item>
	<item>
		<title>3-Year-olds Are Coming, 3-Year-olds Are Here</title>
		<description><![CDATA[The 3-year-olds are coming to a track near you. Many of the top contenders on the Road to the Roses are training in South Florida. The East Coast contingent is headed by Breeders’ Cup Juvenile champ Uncle Mo, the likely &#8230; <a href="http://www.dailyracingnews.com/columnists/greg-melikov/3-year-olds-are-coming-3-year-olds-are-here/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/columnists/greg-melikov/3-year-olds-are-coming-3-year-olds-are-here/</link>
			</item>
	<item>
		<title>Greg Melikov’s Horses to Watch</title>
		<description><![CDATA[Horses worth watching, a list of runners compiled by handicapper/turf writer Greg Melikov, should do well next time out. These thoroughbreds won three times, ran second once and finished third five times since Dec. 2. They’re worth considering when developing &#8230; <a href="http://www.dailyracingnews.com/handicappingtips/greg-melikov%e2%80%99s-horses-to-watch-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/handicappingtips/greg-melikov%e2%80%99s-horses-to-watch-2/</link>
			</item>
</channel>
</rss>

