<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Daily Racing NewsHorse Racing News - Daily Racing News</title>
	<link>http://www.dailyracingnews.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:15:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Britain&#8217;s whip rules relaxed after complaints</title>
		<description><![CDATA[LONDON (AP) &#8211; The whip rules in British horse racing have been relaxed slightly after an outcry from jockeys over harsh punishments. The British Horseracing Authority said Tuesday the new regulations add more &#8220;discretion and common sense&#8221; to the rule &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/britains-whip-rules-relaxed-after-complaints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/horseracingnews/britains-whip-rules-relaxed-after-complaints/</link>
			</item>
	<item>
		<title>City to City takes Buena Vista at Santa Anita</title>
		<description><![CDATA[ARCADIA, Calif. (AP) &#8211; City to City was beaten as the heavy favorite in her last two starts but rallied to win by a head as a long shot amid a big field of fillies and mares Monday at Santa &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/city-to-city-takes-buena-vista-at-santa-anita/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/horseracingnews/city-to-city-takes-buena-vista-at-santa-anita/</link>
			</item>
	<item>
		<title>Baffert-trained pair wins both Southwest Stakes</title>
		<description><![CDATA[HOT SPRINGS, Ark. (AP) &#8211; Bob Baffert didn&#8217;t stop with just one Kentucky Derby hopeful. A pair of Baffert-trained horses, Castaway and Secret Circle, won both divisions of the $250,000 Southwest Stakes at Oaklawn Park on Monday. Jockey Rafael Bejarano &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/bafferttrained-pair-wins-both-southwest-stakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/horseracingnews/bafferttrained-pair-wins-both-southwest-stakes/</link>
			</item>
	<item>
		<title>Baffert-owned Castaway wins first Southwest Stakes</title>
		<description><![CDATA[HOT SPRINGS, Ark. (AP) &#8211; Castaway pulled away on the home stretch to win the $250,000 Southwest Stakes at Oaklawn Park. The colt, trained by Bob Baffert, won his last time out at Santa Anita Park on Jan. 12. He &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/baffertowned-castaway-wins-first-southwest-stakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/horseracingnews/baffertowned-castaway-wins-first-southwest-stakes/</link>
			</item>
	<item>
		<title>Law Enforcement wins Big A&#8217;s Hollie Hughes Stakes</title>
		<description><![CDATA[NEW YORK (AP) &#8211; Law Enforcement ruled at Aqueduct on Monday, ending an 11-race losing streak with a 11/4-length victory in the $75,000 Hollie Hughes Stakes. The 7-year-old rallied past Head Heart Hoof in the seven-horse field for New York &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/law-enforcement-wins-big-as-hollie-hughes-stakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/horseracingnews/law-enforcement-wins-big-as-hollie-hughes-stakes/</link>
			</item>
	<item>
		<title>Leparoux lands Derby favorite, and a bride to be</title>
		<description><![CDATA[Julien Leparoux is on a winning streak, on and off the racetrack. Over the past 10 days, the French jockey landed the ride aboard early Kentucky Derby favorite Union Rags, revealed he&#8217;ll be racing in New York shortly and flew &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/leparoux-lands-derby-favorite-and-a-bride-to-be/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/horseracingnews/leparoux-lands-derby-favorite-and-a-bride-to-be/</link>
			</item>
	<item>
		<title>Drill wins San Vicente Stakes by a nose</title>
		<description><![CDATA[ARCADIA, Calif. (AP) &#8211; Drill defeated American Act by a nose to win the $150,000 San Vicente Stakes on Sunday at Santa Anita, snapping a five-race skid that had frustrated trainer Bob Baffert. Ridden by Martin Garcia, Drill ran seven &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/drill-wins-san-vicente-stakes-by-a-nose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/horseracingnews/drill-wins-san-vicente-stakes-by-a-nose/</link>
			</item>
	<item>
		<title>Haya&#8217;s Boy wins Big A feature</title>
		<description><![CDATA[NEW YORK (AP) &#8211; Haya&#8217;s Boy led all the way, beating Token Sacrifice by five lengths in the $52,000 allowance feature for New York breds at Aqueduct on Sunday. David Cohen guided the 4-year-old trained by Jeremiah Englehart to his &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/hayas-boy-wins-big-a-feature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/horseracingnews/hayas-boy-wins-big-a-feature/</link>
			</item>
	<item>
		<title>Animal Kingdom wins first race after injury</title>
		<description><![CDATA[HALLANDALE BEACH, Fla. (AP) &#8211; Kentucky Derby champion Animal Kingdom won a $60,000 turf allowance race at Gulfstream Park on Saturday in his first start since June. Last year&#8217;s Eclipse Award champion 3-year-old moved in front during the turn into &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/animal-kingdom-wins-first-race-after-injury/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/horseracingnews/animal-kingdom-wins-first-race-after-injury/</link>
			</item>
	<item>
		<title>Ellafitz wins stakes at Santa Anita</title>
		<description><![CDATA[ARCADIA, Calif. (AP) &#8211; Ellafitz led all the way in winning the $200,000 Santa Maria Stakes for older fillies and mares by 1 1-4 lengths on Saturday at Santa Anita. Ridden by Martin Garcia, Ellafitz ran 1 1-16 miles in &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/ellafitz-wins-stakes-at-santa-anita/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.dailyracingnews.com/horseracingnews/ellafitz-wins-stakes-at-santa-anita/</link>
			</item>
</channel>
</rss>

