2011 Breeders Cup Schedule & Results
The 2011 Breeders Cup Schedule and Results have been updated with Teaks North and Courageous Cat joining Tizway in the winner’s circle and on their way to Louisville Kentucky for the World Championships on November 4th and 5th and the richest two days in sports.
Breeders Cup Challenge schedule is coast to coast this Saturday with the Smile Sprint Handicap at Calder Race Course in Florida. The field is open to 3 year olds and up for this Grade 2 stakes race over 6 furlongs.
My three horses to look at in the Smile Sprint H this Saturday are Noble’s Promise, This Ones for Phil and Irrefutable.
|
Smile Sprint Handicap Race 11 Post Time 5:07 Surface: Dirt |
|||||
|
6 Furlongs | Open | 3 Year Olds And Up | G2 STAKES | Purse: $350,000 |
|||||
|
PP |
HORSE |
JOCKEY |
TRAINER |
EQUIP. |
MED. |
|
1 |
Giant Ryan |
C. Velasquez |
B. Parboo |
- |
L |
|
|
|
119 Lbs |
|
|
|
|
2 |
Irrefutable |
M. Smith |
B. Baffert |
- |
L |
|
|
|
115 Lbs |
|
|
|
|
3 |
Apriority |
L. Saez |
D. Fawkes |
- |
L |
|
|
|
118 Lbs |
|
|
|
|
4 |
Noble’s Promise |
M. Cruz |
K. McPeek |
- |
L |
|
|
|
120 Lbs |
|
|
|
|
5 |
Royal Tricon |
E. Nunez |
J. Calascibetta |
- |
L |
|
|
|
113 Lbs |
|
|
|
|
6 |
How’s Your Halo |
J. Leyva |
B. Prichard |
- |
L |
|
|
|
115 Lbs |
|
|
|
|
7 |
This Ones for Phil |
J. Castellano |
R. Dutrow, Jr. |
- |
L |
|
|
|
116 Lbs |
|
|
|
The second Breeders Cup Challenge race on the schedule this Saturday takes us to California at Hollywood Park for the Hollywood Gold Cup and a field looking to qualify for the Breeders Cup Classic on November 5th. The Hollywood Gold Cup is open to 3 year olds with a distance of 1 1/4miles.
My three horses to look at for the Hollywood Gold Cup on Saturday are Twirling Candy, First Dude and Setsuko.
|
Hollywood Gold Cup H. Race 8 Post Time 4:37 Suface All Weather Track |
|||||
|
1 1/4 Miles | 3 Year Olds And Up | G1 STAKES | Purse: $500,000 |
|
||||
|
PP |
HORSE |
JOCKEY |
TRAINER |
EQUIP. |
MED. |
|
1 |
Twirling Candy |
J. Rosario |
J. Sadler |
|
|
|
|
|
122 Lbs |
|
- |
L |
|
2 |
Miss Match (ARG) |
J. Talamo |
N. Drysdale |
|
|
|
|
|
110 Lbs |
|
- |
L |
|
3 |
Setsuko |
V. Espinoza |
R. Mandella |
|
|
|
|
|
115 Lbs |
|
- |
L |
|
4 |
Game On Dude |
C. Sutherland |
B. Baffert |
|
|
|
|
|
118 Lbs |
|
- |
L |
|
5 |
Awesome Gem |
D. Flores |
C. Dollase |
|
|
|
|
|
116 Lbs |
|
- |
L |
|
6 |
Soul Candy |
G. Gomez |
P. Gallagher |
|
|
|
|
|
114 Lbs |
|
- |
L |
|
7 |
First Dude |
M. Garcia |
B. Baffert |
|
|
|
|
|
116 Lbs |
|
- |
L |
|
8 |
Dark Cove |
R. Bejarano |
K. McPeek |
|
|
|
|
|
115 Lbs |
|
- |
L |
Breeders Cup Schedule and Results can be found below with information from all the International races included with tracks from the United States.
| Date | Track | Race | Age | Winner |
| 4/9/11 | RAN | Darley T.J. Smith S. | 3UP | Black Caviar |
| 4/16/11 | RAN | Emirates Doncaster M | 3UP | Sacred Choice |
| 5/30/11 | Bel | Metropolitan Handicap | 3UP | Tizway |
| 6/20/11 | Pal | Clasico Belgrano | 3UP | Mr.Nedawi |
| 6/25/11 | CUR | Stobart IE Pretty Polly S. | 3UP | Mist For Me |
| 6/26/11 | STC | Grand Prix de Saint-Cloud | 4UP | Sarafina |
| 6/26/11 | HSN | Takarazuka Kinen | 3UP | Earnestly |
| 7/2/11 | Mth | United Nations S. | 3UP | Teaks North |
| 7/2/11 | Hol | Shoemaker M | 3UP | Courageous Cat |
| Date | Track | Race | Gr | Distance | Age |
| 4/9/11 | RAN | Darley T.J. Smith S. | I | 6 F | 3UP |
| 4/16/11 | RAN | Emirates Doncaster M | I | 1 M | 3UP |
| 5/30/11 | Bel | Metropolitan Handicap | I | 1 M | 3UP |
| 6/20/11 | Pal | Clasico Belgrano | II | 1 1/2 M | 3UP |
| 6/25/11 | CUR | Stobart IE Pretty Polly S. | I | 1 1/4 M | 3UP |
| 6/26/11 | STC | Grand Prix de Saint-Cloud | I | 1 1/2 M | 4UP |
| 6/26/11 | HSN | Takarazuka Kinen | I | 1 3/8 M | 3UP |
| 7/2/11 | Mth | United Nations S. | I | 1 3/8 M | 3UP |
| 7/2/11 | Hol | Shoemaker M | I | 1 M | 3UP |
| 7/9/11 | Crc | Smile Sprint Handicap | II | 6 F | 3UP |
| 7/9/11 | Hol | Hollywood Gold Cup | I | 1 1/4 M | 3UP |
| 7/16/11 | Del | DE Handicap | II | 1 1/4 M | 3UP |
| 7/16/11 | Hol | A Gleam Invit. Handicap | II | 7 F | 3UP |
| 7/16/11 | Prx | Greenwood Cup Handicap | 1 1/2 M | 3UP | |
| 7/23/11 | ASC | King George VI & Queen Elizabeth S. | I | 1 1/2 M | 3UP |
| 7/29/11 | Dmr | Cougar II Handicap | III | 1 1/2 M | 3UP |
| 7/30/11 | Dmr | San Diego Handicap | II | 1 1/16 M | 3UP |
| 7/31/11 | Sar | Ruffian Handicap | I | 1 1/8 M | 3UP |
| 7/31/11 | Mth | Haskell Invit. Handicap | I | 1 1/8 M | 3YO |
| 8/6/11 | Sar | Whitney Handicap | I | 1 1/8 M | 3UP |
| 8/6/11 | Dmr | Clement L. Hirsch Handicap | I | 1 1/16 M | 3UP |
| 8/13/11 | AP | Beverly D. S. | I | 1 3/16 M | 3UP |
| 8/13/11 | AP | Arlington Million | I | 1 1/4 M | 3UP |
| 8/15/11 | Dea | Fresnay-Le-Buffard Jacques le Marois | I | 1 M | 3UP |
| 8/19/11 | YOR | Coolmore Nunthorpe S. | I | 5 F | 2UP |
| 8/27/11 | Sar | Ballerina S. | I | 7 F | 3UP |
| 8/28/11 | Dmr | Del Mar Handicap | II | 1 3/8 M | 3UP |
| 8/28/11 | CUR | Moyglare Stud S. | I | 7 F | 2YO |
| 8/28/11 | Dmr | TVG Pacific Classic | I | 1 1/4 M | 3UP |
| 9/2/11 | Sar | With Anticipation S. | II | 1 1/16 M | 2YO |
| 9/3/11 | LEO | Irish Champion S. | I | 1 1/4 M | 3UP |
| 9/3/11 | Prx | Turf Monster Handicap | III | 5 F | 3UP |
| 9/5/11 | Sar | Three Chimneys Hopeful S. | I | 7 F | 2YO |
| 9/7/11 | Dmr | Del Mar Futurity | I | 7 F | 2YO |
| 9/10/11 | CUR | Goffs National S. | I | 7 F | 2YO |
| 9/11/11 | Lch | Qatar Prix Niel | II | 1 1/2 M | 3YO |
| 9/17/11 | WO | Natalma S. | IIIC | 1 M | 2YO |
| 9/17/11 | WO | Summer S. presented by TVG | IIIC | 1 M | 2YO |
| 9/18/11 | WO | Ricoh Woodbine M | IC | 1 M | 3UP |
| 9/23/11 | NEW | F.’ M | I | 1 M | 2YO |
| 10/1/11 | Bel | Joe Hirsch Turf Classic Invit. | I | 1 1/2 M | 3UP |
| 10/1/11 | Bel | Vosburgh Invit. S. | I | 6 F | 3UP |
| 10/1/11 | SA | Lady’s Secret S. | I | 1 1/16 M | 3UP |
| 10/1/11 | Bel | Flower Bowl Invit. S. | I | 1 1/4 M | 3UP |
| 10/1/11 | Bel | Jockey Club Gold Cup Invit. | I | 1 1/4 M | 3UP |
| 10/1/11 | SA | Goodwood Handicap | I | 1 1/8 M | 3UP |
| 10/1/11 | Bel | Kelso Handicap | II | 1 M | 3UP |
| 10/1/11 | SA | Norfolk S. | I | 1 1/16 M | 2YO |
| 10/1/11 | Bel | Beldame S. Invit. | I | 1 1/8 M | 3UP |
| 10/1/11 | SA | Yellow Ribbon S. | I | 1 1/4 M | 3UP |
| 10/2/11 | SA | Oak Leaf S. | I | 1 1/16 M | 2YO |
| 10/2/11 | Lch | Qatar Petroleum Prix de L’Opera | I | 1 1/4 M | 3UP |
| 10/2/11 | Lch | Prix Jean-Luc Lagardere | I | 7 F | 2YO |
| 10/7/11 | Kee | Phoenix S. | III | 6 F | 3UP |
| 10/7/11 | Kee | Darley Alcibiades S. | I | 1 1/16 M | 2YO |
| 10/8/11 | Bel | Frizette S. | I | 1 M | 2YO |
| 10/8/11 | NEW | Dubai Dewhurst S. | I | 7 F | 2YO |
| 10/8/11 | Kee | Dixiana Breeders’ Futurity | I | 1 1/16 M | 2YO |
| 10/8/11 | Kee | Shadwell Turf M S. | I | 1 M | 3UP |
| 10/8/11 | SA | Ancient Title S. | I | 6 F | 3UP |
| 10/8/11 | Bel | Champagne S. | I | 1 M | 2YO |
| 10/8/11 | Kee | Thoroughbred Club of America S. | II | 6 F | 3UP |
| 10/9/11 | Kee | Juddmonte Spinster S. | I | 1 1/8 M | 3UP |
| 10/13/11 | Kee | Jessamine S. | III | 1 1/16 M | 2YO |
| 10/15/11 | ASC | Queen Elizabeth II S. | I | 1 M | 3UP |
| 10/16/11 | WO | E.P. Taylor S. | IC | 1 1/4 M | 3UP |
| 10/16/11 | WO | Canadian International S. | IC | 1 1/2 M | 3UP |
| 10/16/11 | WO | Nearctic S. | IC | 6 F | 3UP |
Recent Columns
- Belmont Stakes deny Ill Have Another Triple Crown
Belmont Stakes Betting - Ill Have Another is being denied the use of his nasal strip for the final leg of the Triple Crown by the Belmont Park stewards. - 2012 Preakness: Entries, Post Positions and Morning Line Odds
2012 Preakness Stakes: Entries, Post Positions and Morning Line Odds for Saturday's Preakness Stakes at Pimlico in Baltimore. Second Jewel of the Triple Crown. - Preakness Stakes Odds
- Kentucky Derby Betting: Bet on Kentucky Derby
Kentucky Derby Betting is already underway but it’s not too late to get some last minute advice from the best handicappers in horse racing. Before you bet on the Kentucky Derby with your last minute picks, be sure to read what the professionals are saying and who they are putting their money on. - Kentucky Derby Draw & Morning Line Odds
Kentucky Derby Draw for post positions and the morning line odds took place are official. Bodemeister is your Kentucky Derby 138 favorite after drawing post position #6 and is 4-1 on the morning line odds. Union Rags will be the second favorite at 9-2.
About
Every year Jack McKinney follows the new 2 year olds on the scene through the Breeder’s Cup as maturing 3 year olds.
Follow Jack on Twitter @TripleCrownCapr...