Kentucky Derby 2011 Graded Stakes Rankings
Kentucky Derby 2011 graded stakes rankings by earnings. All horses are marked as possible supplemental entries until the list of Triple Crown nominations is publicly released. As horses are confirmed to run in the 2011 Kentucky Derby you will find them listed as so here. The Kentucky Derby 2011 will be run on May 7th at Churchill Downs in Louisville, Kentucky. The Kentucky Derby field consists of 20 horses maximum.
| # | Horse | Trainer | Earnings |
| 1 | Uncle Mo* | Todd Pletcher | $1,260,000 |
| 2 | Gourmet Dinner* | Steven Standridge | $700,000 |
| 3 | Pluck* | Todd Pletcher | $685,440 |
| 4 | Boys At Tosconova* | Richard Dutrow, Jr. | $532,060 |
| 5 | J P’s Gusto* | David Hofmans | $490,000 |
| 6 | Comma to the Top* | Peter Miller | $444,000 |
| 7 | Biondetti* | Mahmood Al Zarooni | $308,023 |
| 8 | Soldat* | Kiaran McLaughlin | $270,000 |
| 9 | Rogue Romance* | Kenneth McPeek | $258,000 |
| 10 | Dialed In* | Nicholas Zito | $240,000 |
| 11 | Clubhouse Ride* | Craig Lewis | $210,000 |
| 12 | To Honor and Serve* | William Mott | $210,000 |
| 13 | Jaycito* | Mike Mitchell | $200,000 |
| 14 | Decisive Moment* | Juan Arias | $200,000 |
| 15 | Santiva* | Eddie Kenneally | $180,254 |
| 16 | Madman Diaries* | Wesley Ward | $150,000 |
| 17 | Blue Laser* | Mark Casse | $143,502 |
| 18 | Willcox Inn* | Michael Stidham | $139,000 |
| 19 | Sweet Ducky* | Kelly Breen | $120,000 |
| 20 | Maybesomaybenot* | Michael Maker | $111,196 |
| 21 | Stay Thirsty* | Todd Pletcher | $110,000 |
| 22 | Astrology* | Steven Asmussen | $105,893 |
| 23 | Lou Brissie* | Neil Howard | $99,043 |
| 24 | Riveting Reason* | Myung Cho | $97,500 |
| 25 | Air Support* | Claude McGaughey III | $95,000 |
| 26 | Rockin Heat* | Reade Baker | $92,981 |
| 27 | Mucho Macho Man* | Katherine Ritvo | $90,000 |
| 28 | Major Gain* | Wayne Catalano | $86,370 |
| 29 | Mountain Town* | Richard Dutrow, Jr. | $80,000 |
| 30 | Wilkinson* | Neil Howard | $60,000 |
| 31 | Tapizar* | Steven Asmussen | $60,000 |
| 32 | Premier Pegasus* | Myung Cho | $60,000 |
| 33 | Western Mood* | Jerry Hollendorfer | $43,000 |
| 34 | Master of Hounds* | Aidan O’Brien | $41,884 |
| 35 | Classic Legacy* | Bob Baffert | $41,756 |
| 36 | Surrey Star (IRE)* | James Cassidy | $35,257 |
| 37 | Settle for Medal* | Mark Hennig | $35,000 |
| 38 | Nacho Saint* | Kelly Breen | $34,000 |
| 39 | Stormy Rush* | Roger Attfield | $31,664 |
| 40 | Bail Out the Cat* | Richard Violette, Jr. | $31,000 |
Recent Columns
- Belmont Stakes deny Ill Have Another Triple Crown
Belmont Stakes Betting - Ill Have Another is being denied the use of his nasal strip for the final leg of the Triple Crown by the Belmont Park stewards. - 2012 Preakness: Entries, Post Positions and Morning Line Odds
2012 Preakness Stakes: Entries, Post Positions and Morning Line Odds for Saturday's Preakness Stakes at Pimlico in Baltimore. Second Jewel of the Triple Crown. - Preakness Stakes Odds
- Kentucky Derby Betting: Bet on Kentucky Derby
Kentucky Derby Betting is already underway but it’s not too late to get some last minute advice from the best handicappers in horse racing. Before you bet on the Kentucky Derby with your last minute picks, be sure to read what the professionals are saying and who they are putting their money on. - Kentucky Derby Draw & Morning Line Odds
Kentucky Derby Draw for post positions and the morning line odds took place are official. Bodemeister is your Kentucky Derby 138 favorite after drawing post position #6 and is 4-1 on the morning line odds. Union Rags will be the second favorite at 9-2.
About
Every year Jack McKinney follows the new 2 year olds on the scene through the Breeder’s Cup as maturing 3 year olds.
Follow Jack on Twitter @TripleCrownCapr...