Kentucky Derby Contenders – Jack’s Top 20
Kentucky Derby contenders for Jack’s Top 20 as of April 21st. The 137th Kentucky Derby is held at Churchill Downs on May 7th, televised on NBC and sponsored by Yum! Brands for the $2 Million purse. My Kentucky Derby contenders will help you prepare for The Greatest Two Minutes In Sports as the three year old horses run for the roses.
Kentucky Derby Contenders ranked 21-25 are simply listed based on graded earnings due to the fact they will likely need help to get into the Derby.
| # | Horse | Trainer | Earnings | Jack’s Ranking |
| 2 | Dialed In | Nicholas Zito | $840,000 | 1 |
| 1 | Uncle Mo | Todd Pletcher | $1,360,000 | 2 |
| 14 | Mucho Macho Man | Katherine Ritvo | $370,000 | 3 |
| 3 | Archarcharch | William Fires | $780,000 | 4 |
| 12 | Nehro | Steven Asmussen | $400,000 | 5 |
| 19 | Jaycito | Bob Baffert | $250,000 | 6 |
| 5 | Toby’s Corner | H. Graham Motion | $625,000 | 7 |
| 6 | Pants On Fire | Kelly Breen | $623,000 | 8 |
| 4 | Comma to the Top | Peter Miller | $671,000 | 9 |
| 7 | Midnight Interlude | Bob Baffert | $600,000 | 10 |
| 8 | J P’s Gusto | Joseph Petalino | $544,000 | 11 |
| 9 | Soldat | Kiaran McLaughlin | $540,000 | 12 |
| 11 | Master of Hounds | Aidan O’Brien | $441,884 | 13 |
| 13 | Twice the Appeal | Jeff Bonde | $400,000 | 14 |
| 15 | Decisive Moment | Juan Arias | $301,000 | 15 |
| 16 | Animal Kingdom | H. Graham Motion | $285,000 | 16 |
| 18 | Stay Thirsty | Todd Pletcher | $260,000 | 17 |
| 20 | Santiva | Eddie Kenneally | $242,397 | 18 |
| 10 | Brilliant Speed | Thomas Albertrani | $450,000 | 19 |
| 17 | The Factor | Bob Baffert | $272,500 | 20 |
| 21 | Watch Me Go | Kathleen O’Connell | $235,500 | 21 |
| 22 | Shackleford | Dale Romans | $212,000 | 22 |
| 23 | Twinspired | Michael Maker | $197,500 | 23 |
| 24 | Silver Medallion | Steven Asmussen | $184,334 | 24 |
| 25 | Anthony’s Cross | Eoin Harty | $182,000 | 25 |
Cheers,
Jack
Recent Columns
- Belmont Stakes deny Ill Have Another Triple Crown
Belmont Stakes Betting - Ill Have Another is being denied the use of his nasal strip for the final leg of the Triple Crown by the Belmont Park stewards. - 2012 Preakness: Entries, Post Positions and Morning Line Odds
2012 Preakness Stakes: Entries, Post Positions and Morning Line Odds for Saturday's Preakness Stakes at Pimlico in Baltimore. Second Jewel of the Triple Crown. - Preakness Stakes Odds
- Kentucky Derby Betting: Bet on Kentucky Derby
Kentucky Derby Betting is already underway but it’s not too late to get some last minute advice from the best handicappers in horse racing. Before you bet on the Kentucky Derby with your last minute picks, be sure to read what the professionals are saying and who they are putting their money on. - Kentucky Derby Draw & Morning Line Odds
Kentucky Derby Draw for post positions and the morning line odds took place are official. Bodemeister is your Kentucky Derby 138 favorite after drawing post position #6 and is 4-1 on the morning line odds. Union Rags will be the second favorite at 9-2.
About
Every year Jack McKinney follows the new 2 year olds on the scene through the Breeder’s Cup as maturing 3 year olds.
Follow Jack on Twitter @TripleCrownCapr...