Triple Crown 2011 Nominations
Triple Crown 2011 Nominations are horses that may run in the Kentucky Derby, Preakness Stakes, Belmont Stakes or might not run at all during the Triple Crown 2011 season. With this 1st round of Triple Crown 2011 nominations finished with the $600 fee, we will wait until March for the second round of nominations with a price of $6,000 that could see a dozen or so more entries.
| Horse | Sire | Trainer | State Bred | Best Beyer |
| Abjer (FR) | Singspiel (IRE) | Clive E. Brittain | FR | - |
| Abra | Elusive Quality | Kiaran P. McLaughlin | KY | - |
| Achaemenes | Empire Maker | Todd A. Pletcher | KY | 39 |
| Admiral Rocket | Successful Appeal | W. T. Howard | FL | 70 |
| Adulare | Flatter | George R. Arnold, II | KY | 89 |
| Afleet’s Acclaim | Afleet Alex | Linda Rice | KY | - |
| Albergatti | Unbridled’s Song | Steven M. Asmussen | KY | 90 |
| Alexander Pope (IRE) | Danehill Dancer (IRE) | Aidan P. O’Brien | IRE | - |
| Alternation | Distorted Humor | Donnie K. Von Hemel | KY | 78 |
| Ameri Weber | Ameri Valay | Nancy H. Alberts | MD | - |
| Animal Kingdom | Leroidesanimaux (BRZ) | H. Graham Motion | KY | 84 |
| Annual Update | Dynaformer | Michael J. Maker | KY | 62 |
| Anthony’s Cross | Indian Charlie | Eoin G. Harty | PA | 81 |
| Apply | First Samurai | James Lloyd | KY | - |
| Arch Traveler | Sky Mesa | James Jerkens | KY | 83 |
| Archarcharch | Arch | William H. Fires | KY | 90 |
| Ari C | Stormy Atlantic | Todd A. Pletcher | KY | 82 |
| Artful Run | Artie Schiller | Dale L. Romans | KY | 79 |
| Arthur’s Tale | Bernardini | Thomas Albertrani | KY | 82 |
| Associate | Wando | Linda Rice | KY | 71 |
| Astrology | A.P. Indy | Steven M. Asmussen | KY | 79 |
| Atlantic Bull | Stormy Atlantic | Juan D. Arias | KY | - |
| August Osage | Indian Charlie | Mark A. Hennig | KY | - |
| Awed | El Prado (IRE) | Barclay Tagg | KY | 57 |
| Awesome Bet | Awesome Again | Steven M. Asmussen | KY | 69 |
| Awesome Patriot | Awesome Again | Bob Baffert | KY | 89 |
| B F Bird | Birdstone | Nicholas P. Zito | VA | 48 |
| Back Room Deal | Maria’s Mon | Ralph E. Nicks | KY | 55 |
| Balladry | Unbridled’s Song | Eoin G. Harty | KY | 72 |
| Bandbox | Tapit | Rodney enkins | NY | 86 |
| Bayamo | Bernardini | Thomas Albertrani | KY | - |
| Beamer | Vindication | Carl A. Nafzger | KY | 82 |
| Become the Wind | It’s No Joke | A. C. Avila | KY | - |
| Bellamy’s Boss | Bellamy Road | William Phipps | KY | 75 |
| Bench Points | Benchmark | Tim Yakteen | CA | 77 |
| Benergy | Tapit | Dale L. Romans | KY | 63 |
| Bert B Don | Harlan’s Holiday | David Fawkes | KY | 79 |
| Big Herman | Indian Charlie | Barclay Tagg | KY | - |
| Big Mack Daddy | Johannesburg | D. Wayne Lukas | KY | 54 |
| Billy Smart | Rockport Harbor | Michael J. Maker | KY | 39 |
| Birdway | Street Cry (IRE) | Nicholas P. Zito | KY | - |
| Black N Beauty | Devil His Due | Dale L. Romans | ON | 85 |
| Blue Laser | Bluegrass Cat | Mark E. Casse | KY | 74 |
| Bluegrass Reward | Good Reward | Steven Miyadi | CA | 77 |
| Bomber Boy | Bernardini | Nicholas P. Zito | KY | - |
| Bonaroo | Dynaformer | D. Wayne Lukas | KY | 78 |
| Boys At Tosconova | Officer | Richard E. Dutrow Jr. | KY | 102 |
| Br. Alexander | Maria’s Mon | Kenneth G. McPeek | KY | 77 |
| Break Up the Game | Bernardini | Claude R. McGaughey III | KY | 83 |
| Brethren | Distorted Humor | Todd A. Pletcher | KY | 84 |
| Brickyard Fast | Sharp Humor | Joseph Petalino | KY | 83 |
| Brilliant Speed | Dynaformer | Thomas Albertrani | FL | 84 |
| Brock | Distorted Humor | Steven M. Asmussen | KY | 33 |
| Brooklyn Legend | Congrats | Edward J. Coletti, Sr. | KY | - |
| Bryan Daniel | Holy Bull | Jerry Hollendorfer | KY | 73 |
| Burns | Unusual Heat | Barry Abrams | CA | 74 |
| C J Russell | El Corredor | Bob Baffert | KY | - |
| Cal Nation | Distorted Humor | Todd A. Pletcher | KY | 93 |
| Caleb’s Posse | Posse | Donnie K. Von Hemel | KY | 89 |
| Cane Garden Bay | Rockport Harbor | George R. Arnold, II | KY | 76 |
| Cash Michael | Unbridled Energy | Jeff Mullins | KY | 60 |
| Casino Host | Dynaformer | Chad C. Brown | KY | 79 |
| Casper’s Touch | Touch Gold | Kenneth G. McPeek | KY | 85 |
| Cassini Flight | Bernardini | Jeremy Noseda | KY | - |
| Cat Sweep | Bluegrass Cat | John P. Terranova, II | KY | 72 |
| Charlies Swell | Malibu Moon | Nicholas P. Zito | KY | 72 |
| Chasing Moonlight | Grand Slam | Ricky Leppala | KY | 55 |
| Chico d’Oro | Medaglia d’Oro | John W. Sadler | KY | - |
| Classic Legacy | Macho Uno | Bob Baffert | FL | 87 |
| Clear Attempt | A.P. Indy | William I. Mott | KY | 61 |
| Close Ally | Giant’s Causeway | Neil J. Howard | KY | 69 |
| Cloud Man | Thunder Gulch | John A. Shirreffs | KY | - |
| Clubhouse Ride | Candy Ride (ARG) | Craig Anthony Lewis | KY | 90 |
| Coil | Point Given | Bob Baffert | FL | 84 |
| Coming Through | Dynaformer | Bob Baffert | KY | - |
| Comma to the Top | Bwana Charlie | Peter Miller | FL | 95 |
| Commander | Broken Vow | J. Larry Jones | KY | 77 |
| Commonwealth Rush | Afleet Alex | Eddie Kenneally | KY | 69 |
| Complete Dyno | Dynaformer | Robert B. Hess, Jr. | VA | 7 |
| Concealed Identity | Smarty Jones | Edmond D. Gaudet | MD | 77 |
| Conway | El Prado (IRE) | D. Wayne Lukas | KY | 21 |
| Cook Inlet | Candy Ride (ARG) | John W. Sadler | KY | 80 |
| Cool Blue Red Hot | Harlan’s Holiday | Angel J. Penna, Jr. | KY | 96 |
| Crimson China | Giant’s Causeway | H. Graham Motion | KY | - |
| Crossbow | Bernardini | Kiaran P. McLaughlin | KY | 86 |
| Crossed the Line | Silver Train | Justin Sallusto | KY | 70 |
| Crushing | Giacomo | Eddie Kenneally | KY | - |
| Cryin Out Loud | Street Cry (IRE) | John J. Tammaro, III | NJ | 65 |
| Da Ruler | Roman Ruler | Bob Baffert | KY | 92 |
| Dance City | City Zip | Tod A. Pletcher | VA | 79 |
| Data Link | War Front | Claude R. McGaughey III | KY | 82 |
| Death Star | Quiet American | John A. Shirreffs | KY | - |
| Decisive Moment | With Distinction | Juan D. Arias | FL | 91 |
| Denny the Great | Uncle Denny | Robert B. Hess, Jr. | CA | 61 |
| Depeche Chat | Wildcat Heir | George R. Arnold, II | FL | 81 |
| Derby Kitten | Kitten’s Joy | Michael J. Maker | KY | 75 |
| Derby Obsession | Ten Centuries | Michael J. Maker | KY | 65 |
| Derivative | Mr. Greeley | D. Wayne Lukas | KY | 71 |
| Dialed In | Mineshaft | Nicholas P. Zito | KY | 97 |
| Disfraz | Lemon Drop Kid | Eddie Kenneally | KY | 68 |
| Distorted Appeal | Distorted Humor | Mark Shuman | KY | 63 |
| Dixon Lane | Pulpit | Steven M. Asmussen | KY | 76 |
| D’marin | More Than Ready | James E. Baker | KY | - |
| Doc La Pointe | Even the Score | Anthony J. Battaglia | KY | - |
| Dominus | Smart Strike | Steven M. Asmussen | VA | 74 |
| Doubledown On Ten | Rock Hard Ten | John W. Sadler | KY | 85 |
| Dream Drop Kid | Lemon Drop Kid | Dominic G. Galluscio | NY | 73 |
| Dreamy Kid | Lemon Drop Kid | Neil D. Drysdale | KY | 84 |
| Dubber | With Distinction | Bob Baffert | FL | - |
| Duca | Empire Maker | D. Wayne Lukas | KY | 63 |
| Dynamize | Dynaformer | Mike Puype | KY | - |
| Eastside Train | Silver Train | Carl J. Domino | KY | - |
| Economic Summit | Malibu Moon | Richard A. Violette Jr. | FL | 83 |
| El Grayling | El Prado (IRE) | Michael J. Maker | KY | 85 |
| Elite Alex | Afleet Alex | Timothy F. Ritchey | ON | 78 |
| Energized | Lemon Drop Kid | John P. Terranova, II | KY | 64 |
| Eurasian | Bernstein | Carl O’Callaghan | MN | - |
| Extra Fifty | Afleet Alex | A. C. Avila | KY | 55 |
| Factum | Storm Cat | Neil D. Drysdale | KY | - |
| Fad | Tiznow | Barclay Tagg | KY | 59 |
| Fairview Heights | Distorted Humor | Todd A. Pletcher | FL | 71 |
| Fantasy of Flight (f) | Tiznow | John P. Terranova, II | KY | - |
| Fire With Fire | Distorted Humor | William I. Mott | KY | 81 |
| Flashpoint | Pomeroy | Richard E. Dutrow Jr. | FL | 91 |
| Fly On the Wall | Artie Schiller | Michael J. Maker | KY | 23 |
| Foreboding | Tiznow | Eoin G. Harty | KY | 84 |
| Fort Hughes | Henny Hughes | Kiaran P. McLaughlin | KY | 104 |
| Fort Larned | E Dubai | Ian R. Wilkes | KY | 71 |
| Forum | Roman Ruler | George Weaver | KY | 83 |
| Free Entry | Tale of the Cat | Chad C. Brown | VA | 83 |
| Free Pourin | Roman Ruler | Bob Baffert | KY | 75 |
| Free Ticket | Freefourinternet | Robin Parks | FL | - |
| French Fury | Mineshaft | Nicholas P. Zito | KY | - |
| Fusa Code | Fusaichi Pegasus | Steven M. Asmussen | KY | 74 |
| G Ten | Giacomo | John A. Shirreffs | KY | - |
| Gallant Dreams | Bernardini | Thomas Albertrani | KY | 66 |
| Glint | Sharp Humor | Kellyn Gorder | KY | 80 |
| Gnarly Dude | Mr. Greeley | Kristin Mulhall | KY | 77 |
| Golden Triumph | Bernardini | Kiaran P. McLaughlin | KY | - |
| Gourmet Dinner | Trippi | Steven W. Standridge | FL | 94 |
| Grace’s Devil | Devil His Due | Vernon D. Coyle | KY | 45 |
| Grande Shores | Black Mambo | Stanley I. Gold | FL | 82 |
| Grip Hands | Giant’s Causeway | Craig Dollase | KY | 55 |
| Guest Star | Storm Cat | John A. Shirreffs | KY | - |
| Guy On the Go | Tapit | Bob Baffert | KY | - |
| Gypsy Wind | Millennium Wind | Michael J. Maker | KY | 62 |
| Hammersmith | Johannesburg | Todd A. Pletcher | KY | 85 |
| Harlan’s Hello | Harlan’s Holiday | Doodnauth Shivmangal | KY | 68 |
| Heat Shield | Distorted Humor | William I. Mott | KY | 68 |
| Heron Lake | Bernardini | Nicholas P. Zito | KY | 85 |
| Hoorayforhollywood | Storm Cat | Bob Baffert | KY | - |
| Hot Faucet | Tapit | Steven M. Asmussen | KY | 68 |
| Houston Harbor | Rockport Harbor | Steven M. Asmussen | KY | 86 |
| Humble and Hungry | Limehouse | Ignacio Correas, IV | KY | 79 |
| Hy Lime Time | Limehouse | Dallas E. Keen | KY | 58 |
| I’m Steppin’ It Up | Congrats | Anthony Pecoraro | FL | 74 |
| Imhotep | Giant’s Causeway | Todd A. Pletcher | ON | - |
| Indian Knight | Indian Charlie | Bob Baffert | VA | - |
| Indian Winter | Indian Charlie | Jerry Hollendorfer | KY | 88 |
| Industry Leader | Cherokee Run | Kristin Mulhall | KY | 82 |
| Indy Heir | A.P. Indy | D. Wayne Lukas | KY | 54 |
| Indy Tune | Suave | Edward T. Allard | NY | 50 |
| Infrattini | Include | Paul J. McGee | KY | 73 |
| Iscar | Bernardini | Kiaran P. McLaughlin | KY | 66 |
| Isn’t He Perfect | Pleasantly Perfect | Doodnauth Shivmangal | KY | 72 |
| J J’s Lucky Train | Silver Train | William D. Anderson | KY | 88 |
| J P’s Gusto | Successful Appeal | David E. Hofmans | KY | 92 |
| Jack London | Tale of the Cat | Barclay Tagg | KY | 76 |
| Jakesam | Smoke Glacken | Jerry Hollendorfer | KY | 79 |
| Jaycito | Victory Gallop | Bob Baffert | KY | 88 |
| Jeanbaptiste Corot | Mr. Greeley | Kenneth G. McPeek | KY | 68 |
| Just Meteor | Forestry | Richard E. Mandella | KY | - |
| Justin Phillip | First Samurai | Steven M. Asmussen | KY | 93 |
| Kanagaro | Indian Charlie | Thomas Albertrani | KY | 81 |
| Kid You Not | Lemon Drop Kid | Allen Milligan | KY | 44 |
| King Alpha | Tiznow | Nicholas P. Zito | KY | 64 |
| King Congie | Badge of Silver | Thomas Albertrani | KY | 85 |
| Lauburu | Unbridled’s Song | Todd A. Pletcher | KY | 70 |
| Le Mans | War Front | Steven M. Asmussen | KY | 66 |
| Leave of Absence | Harlan’s Holiday | Richard A. Violette Jr. | FL | 94 |
| Lemansky | Lemon Drop Kid | Allen Crupper | NY | - |
| Lemon Ghost | Lemon Drop Kid | D. Wayne Lukas | KY | 16 |
| Liondrive | Lion Tamer | Tim A. Ice | LA | 62 |
| Litigate | Closing Argument | David P. Duggan | NY | 71 |
| Lou Brissie | Limehouse | Neil J. Howard | KY | 74 |
| Lumberyard Jack | Bellamy Road | Michael Stidham | IL | 76 |
| Mach Twelve | Rock Hard Ten | Anthony W. Dutrow | KY | 53 |
| Machen | Distorted Humor | Neil J. Howard | KY | 95 |
| Mac’s Surprise | Stormy Atlantic | Richard D. Jackson | VA | - |
| Maestro | Malibu Moon | John A. Shirreffs | MD | - |
| Magnet Cove | Aptitude | Kenneth G. McPeek | KY | 66 |
| Majestic Harbor | Rockport Harbor | Paul J. McGee | KY | 76 |
| Major Art (GB) | Compton Place (GB) | J. Eric Kruljac | GB | 78 |
| Major Duomo | Bernardini | D. Wayne Lukas | KY | 37 |
| Major Gain | More Than Ready | Wayne M. Catalano | KY | 82 |
| Manhattan Man | A.P. Indy | D. Wayne Lukas | KY | 43 |
| Manicero | Mass Media | Leo Azpurua, Jr. | FL | 84 |
| Manresa Road (IRE) | Giant’s Causeway | Todd A. Pletcher | IRE | - |
| Mas Trueno | Afleet Alex | William Phipps | KY | 74 |
| Master Dunker | Imperialism | David Fawkes | FL | 85 |
| Master of Hounds | Kingmambo | Aidan P. O’Brien | KY | 80 |
| Meadow Road | Dixie Union | Richard E. Mandella | KY | - |
| Meistersinger | Yes It’s True | H. Graham Motion | KY | 57 |
| Messner | Bernardini | Kiaran P. McLaughlin | KY | 63 |
| Midnight Interlude | War Chant | Bob Baffert | KY | 67 |
| Mister Pippit | Tapit | Seth Benzel | FL | 74 |
| Monroe’s Music | Candy Ride (ARG) | Robert J. Pincins | KY | 42 |
| Mont Pelato | Forest Danger | Christophe Ferland | KY | - |
| Monzon | Thunder Gulch | Ignacio Correas, IV | MD | 90 |
| Moon On Fire | Malibu Moon | Nicholas P. Zito | MD | - |
| Moonhanger | Malibu Moon | Bruce F. Alexander | KY | 69 |
| Moreno Star | Quiet American | Eric J. Guillot | KY | - |
| Mr Artistic M D | Mr. Greeley | Kathy Walsh | KY | 81 |
| Mr. Commons | Artie Schiller | John A. Shirreffs | KY | - |
| Mucho Macho Man | Macho Uno | Katherine Ritvo | FL | 99 |
| My Dividend | Bernardini | David E. Hofmans | KY | - |
| Mysticism | A. P. Warrior | Thomas Albertrani | KY | 41 |
| Nacho Business | Rahy | Kelly J. Breen | KY | 80 |
| National | Awesome Again | John A. Shirreffs | KY | - |
| Nehro | Mineshaft | Steven M. Asmussen | KY | 65 |
| New Hyde Park (f) | Expressionist | Daniel Dunham | CA | - |
| Night Hunt | Storm Cat | D. Wayne Lukas | KY | 12 |
| Night Party | Rahy | Patrick Huffman | KY | 57 |
| Nolangrant’skitten | Kitten’s Joy | Michael J. Maker | KY | 74 |
| Northern Indy | A.P. Indy | O. J. Jauregui | KY | 73 |
| Occelli | Bernardini | Kiaran P. McLaughlin | KY | 44 |
| Old Guys Rule | Malibu Moon | Kiaran P. McLaughlin | NY | 73 |
| Old Hickory | Kela | Tim A. Ice | KY | - |
| One Cool Dude (ARG) | Incurable Optimist | Michael R. Matz | ARG | - |
| Opening Move | Bernardini | Kiaran P. McLaughlin | KY | 86 |
| Ordained | Pulpit | D. Wayne Lukas | KY | 68 |
| Orsonian | Officer | Ralph E. Nicks | KY | 58 |
| Our Eli | Ten Most Wanted | Bruce R. Brown | NY | 55 |
| Pants On Fire | Jump Start | Kelly J. Breen | KY | 84 |
| Parent’s Honor | Elusive Quality | Anthony W. Dutrow | KY | 74 |
| Perfect Coconut | Pleasantly Perfect | Doodnauth Shivmangal | KY | - |
| Peter Martins | Johannesburg | Jeremy Noseda | KY | - |
| Pleasant Run | Pleasant Tap | Kenneth G. McPeek | KY | 77 |
| Point of Entry | Dynaformer | Claude R. McGaughey 3rd | KY | 64 |
| Populist Politics | Don’t Get Mad | Thomas M. Amoss | LA | 81 |
| Poseidon’s Warrior | Speightstown | Robert E. Reid, Jr. | MD | 89 |
| Positive Response | Pomeroy | William E. Morey | FL | 87 |
| Post Ranch | Not For Love | Seth Benzel | MD | - |
| Powhatan County | Fusaichi Pegasus | George Weaver | KY | 79 |
| Praetereo | Giant’s Causeway | Todd A. Pletcher | KY | 71 |
| Praise the Bird | Pulpit | Nicholas P. Zito | KY | - |
| Preachintothedevil | Pulpit | Gary C. Contessa | NY | 79 |
| Premier Pegasus | Fusaichi Pegasus | Myung Kwon Cho | KY | 90 |
| Pride of Silver | Badge of Silver | Robert B. Hess, Jr. | KY | 76 |
| Prime Cut | Bernstein | Neil J. Howard | KY | 77 |
| Prime Objective | Aragorn (IRE) | Timothy F. Ritchey | KY | 77 |
| Printing Press | Tapit | Teresa M. Pompay | KY | 80 |
| Private Prize | Pure Prize | Kenneth G. McPeek | KY | 82 |
| Purely Awesome | Awesome Again | Kathy Walsh | KY | - |
| Quail Hill | Candy Ride (ARG) | David E. Hofmans | KY | 72 |
| Queen’splatekitten | Kitten’s Joy | Todd A. Pletcher | ON | 77 |
| Quiet Assault | Quiet American | Jerry Hollendorfer | KY | 61 |
| Quiet Pride | Quiet American | Jonathan E. Sheppard | KY | - |
| Racing Aptitude | Aptitude | Howard M. Tesher | FL | 78 |
| Raison d’Etat | A.P. Indy | William I. Mott | KY | 76 |
| Rattlesnake Bridge | Tapit | Kiaran P. McLaughlin | KY | - |
| Razmataz | Forest Wildcat | Todd A. Pletcher | KY | 84 |
| Read the Contract | Read the Footnotes | Richard A. Violette Jr. | NY | 98 |
| Red Ace | Northern Afleet | Steve Margolis | ON | - |
| Red Maserati | Songandaprayer | Steve Margolis | KY | - |
| Redwood Falls | Indian Charlie | Todd A. Pletcher | KY | 64 |
| Rescind the Trade | Put It Back | Richard A. Violette Jr. | FL | 84 |
| Ribo Bobo | Louis Quatorze | Manuel J. Azpurua | FL | 74 |
| Riveting Reason | Fusaichi Pegasus | Myung Kwon Cho | KY | 88 |
| Robie the Cat | Distorted Humor | Richard E. Mandella | KY | 82 |
| Rock So Hard | Rock Hard Ten | Bob Baffert | FL | 61 |
| Rocking Out | Include | Richard E. Dutrow, Jr. | KY | 87 |
| Rogue Romance | Smarty Jones | Kenneth G. McPeek | KY | 90 |
| Roman Classic | Roman Ruler | Barclay Tagg | VA | - |
| Ronin Dax | Tapit | Robert Troeger | KY | 82 |
| Rothko | Arch | Steven M. Asmussen | KY | - |
| Runflatout | Flatter | John W. Sadler | KY | 96 |
| Rustler Hustler | Ecton Park | Richard E. Dutrow Jr. | PA | 80 |
| Sachem | Smarty Jones | Nicholas P. Zito | KY | 43 |
| Sampo | Smart Strike | H. Graham Motion | KY | - |
| San Pablo | Jump Start | Todd A. Pletcher | KY | 86 |
| Santiva | Giant’s Causeway | Eddie Kenneally | KY | 78 |
| Sasueno | Broken Vow | Michelle Nihei | KY | 65 |
| Scuff | Arch | Michelle Lovell | KY | 66 |
| Seal Rock | Tiznow | Neil D. Drysdale | KY | - |
| Sensational Slam | Grand Slam | Todd A. Pletcher | ON | 72 |
| Sequoia Warrior | Smart Strike | Dale L. Romans | FL | 70 |
| Shackleford | Forestry | Dale L. Romans | KY | 89 |
| Shadow Warrior | A.P. Indy | George R. Arnold, II | KY | 84 |
| Shamino | Elusive Quality | John A. Shirreffs | KY | - |
| Silver Medallion | Badge of Silver | Steven M. Asmussen | KY | 82 |
| Simbamangu | Tale of the Cat | Barclay Tagg | KY | 79 |
| Sinai | Rockport Harbor | Bob Baffert | KY | 90 |
| Sinorice | Hold That Tiger | Nicholas P. Zito | KY | 67 |
| Sky Music | Sky Mesa | Todd A. Pletcher | NY | 75 |
| Skylord | Sky Mesa | William H. Fires | KY | 91 |
| Slammer Time | Grand Slam | Gary Mandella | CA | 75 |
| Small Town Talk | Yes It’s True | James L. Lawrence, II | KY | 60 |
| Smash | Smart Strike | Bob Baffert | KY | 75 |
| Smug | El Prado (IRE) | Neil D. Drysdale | KY | - |
| So Bold | Royal Academy | Joseph F. Orseno | KY | 73 |
| Sockarooni | Dixieland Band | William I. Mott | KY | 71 |
| Soldat | War Front | Kiaran P. McLaughlin | KY | 103 |
| Son of a General | Mineshaft | David R. Vance | KY | - |
| Sorgho | Storm Cat | William Donennett | KY | 73 |
| Southern Sculptor | Langfuhr | Eric J. Guillot | KY | 61 |
| Sovereign Default | Northern Afleet | Richard A. Violette Jr. | FL | 94 |
| Special Tree | Special Rate | Ralph R. Irwin | TX | 64 |
| Sports Day | Tiznow | Neil J. Howard | KY | 50 |
| Star Harbour | Indian Charlie | William I. Mott | FL | 80 |
| Starliner | Johar | Josep F. Orseno | KY | - |
| Stay Thirsty | Bernardini | Todd A. Pletcher | KY | 88 |
| Sterling Legend | Bellamy Road | Robert B. Hess, Jr. | KY | 47 |
| Stormberg | Storm Cat | Seth Benzel | KY | 89 |
| Strike Oil | Forest Wildcat | Mark E. Casse | ON | 71 |
| Supreme Ruler | Don’t Get Mad | William H. Fires | KY | 72 |
| Surfactant | Closing Argument | Michael J. Maker | NY | 73 |
| Surrey Star (IRE) | Dubawi (IRE) | James M. Cassidy | IRE | 82 |
| Sway Away | Afleet Alex | Jeff Bonde | KY | 91 |
| Sweet Ducky | Pulpit | Kelly J. Breen | KY | 94 |
| Tale of the Dance | Tale of the Cat | Ralph E. Nicks | KY | - |
| Tapaway | Tapit | Steven M. Asmussen | KY | - |
| Tapizar | Tapit | Steven M. Asmussen | KY | 98 |
| Taptowne | Tapit | Wayne D. Mogge | KY | 75 |
| Tazered | Mizzen Mast | Gary C. Contessa | KY | 65 |
| Tech Fall | Birdstone | Anthony W. Dutrow | KY | 79 |
| Ten Devils | Rock Hard Ten | Richard E. Mandella | KY | 81 |
| The Factor | War Front | Bob Baffert | KY | - |
| The Fed Eased | Montbrook | Richard A. Violette Jr. | FL | - |
| Thirtyfirststreet | Good Journey | Doug F. O’Neill | CA | 80 |
| Tiz Blessed | Tiznow | Chad C. Brown | KY | 85 |
| To Honor and Serve | Bernardini | William I. Mott | KY | 102 |
| Toby’s Corner | Bellamy Road | H. Graham Motion | FL | 88 |
| Tokubetsu | Congaree | Bob Baffert | KY | 89 |
| Toreador | Grand Slam | Neil J. Howard | KY | - |
| Travelin Man | Trippi | Todd A. Pletcher | KY | 106 |
| Turbulent Descent (f) | Congrats | Mike Puype | FL | 94 |
| Twice the Appeal | Successful Appeal | Jeff Bonde | KY | 75 |
| Twinspired | Harlan’s Holiday | Michael J. Maker | KY | 77 |
| Tyrus | First Samurai | Ian R. ilkes | KY | 58 |
| Unbridled Kimanchi | Unbridled’s Song | John A. Shirreffs | KY | 38 |
| Unbridled Sheriff | Posse | Ralph R. Irwin | KY | 67 |
| Uncle Mo | Indian Charlie | Todd A. Pletcher | KY | 108 |
| Uncle Sam | Tapit | Bob Baffert | KY | 81 |
| Uncle Smokey | Uncle Camie | Luis C. Alvarez | NY | 58 |
| Unex Dali (GB) | Dubawi (IRE) | Craig Dollase | GB | - |
| Valient Tenobob | Service Stripe | Laura Jackson | MI | 70 |
| Violadellamora (f) | Luftikus | Annette M. Aulbach | WV | - |
| Warren’s Dr. Yang | Doc Gus | Jorge Gutierrez | CA | - |
| Warren’s Knockout | Stormed | Jorge Gutierrez | CA | 73 |
| Washington’s Rules | Roman Ruler | Kenneth G. McPeek | KY | 88 |
| Wegner | Dynaformer | Bob Baffert | KY | 75 |
| Western Aristocrat | Mr. Greeley | Jeremy Noseda | KY | - |
| What a Rush | Tribal Rule | A. C. Avila | CA | 48 |
| Wilburn | Bernardini | Steven M. Asmussen | KY | - |
| Wilkinson | Lemon Drop Kid | Neil J. Howard | KY | 77 |
| Willcox Inn | Harlan’s Holiday | Michael Stidham | KY | 80 |
| Winchill | Tapit | Dale L. Romans | PA | 80 |
| Wolfcamp | El Prado (IRE) | D. Wayne Lukas | KY | 38 |
| World Renowned | A.P. Indy | John W. Sadler | FL | 67 |
| Would You | Lemon Drop Kid | Allen Milligan | KY | 82 |
| Yankee Passion | Yankee Gentleman | J. Larry Jones | KY | 79 |
| Zoebear | Bellamy Road | Scott Becker | KY | 71 |
| Zorro Veloz | Take Me Out | Dante Zanelli, Jr. | NY | 16 |
Posted by Jack McKinney
Recent Columns
- Belmont Stakes deny Ill Have Another Triple Crown
Belmont Stakes Betting - Ill Have Another is being denied the use of his nasal strip for the final leg of the Triple Crown by the Belmont Park stewards. - 2012 Preakness: Entries, Post Positions and Morning Line Odds
2012 Preakness Stakes: Entries, Post Positions and Morning Line Odds for Saturday's Preakness Stakes at Pimlico in Baltimore. Second Jewel of the Triple Crown. - Preakness Stakes Odds
- Kentucky Derby Betting: Bet on Kentucky Derby
Kentucky Derby Betting is already underway but it’s not too late to get some last minute advice from the best handicappers in horse racing. Before you bet on the Kentucky Derby with your last minute picks, be sure to read what the professionals are saying and who they are putting their money on. - Kentucky Derby Draw & Morning Line Odds
Kentucky Derby Draw for post positions and the morning line odds took place are official. Bodemeister is your Kentucky Derby 138 favorite after drawing post position #6 and is 4-1 on the morning line odds. Union Rags will be the second favorite at 9-2.
About
Every year Jack McKinney follows the new 2 year olds on the scene through the Breeder’s Cup as maturing 3 year olds.
Follow Jack on Twitter @TripleCrownCapr...