<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Racing News</title>
	<atom:link href="http://www.dailyracingnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyracingnews.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Mar 2013 16:52:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Changes made to Grand National course</title>
		<link>http://www.dailyracingnews.com/horseracingnews/changes-made-to-grand-national-course/</link>
		<comments>http://www.dailyracingnews.com/horseracingnews/changes-made-to-grand-national-course/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 09:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://www.dailyracingnews.com/?p=7501</guid>
		<description><![CDATA[LIVERPOOL, England (AP) &#8211; Mounting concerns over the safety of the Grand National have forced organizers to make modifications to the course following a review of the world&#8217;s most grueling race after two horses died this year. However, while there &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/changes-made-to-grand-national-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LIVERPOOL, England (AP) &#8211; Mounting concerns over the safety of the Grand National have forced organizers to make modifications to the course following a review of the world&#8217;s most grueling race after two horses died this year.</p>
<p>However, while there will be changes to fence design, landing areas and course irrigation, the size of the field will remain at 40 horses. Also, Becher&#8217;s Brook &#8211; the much-feared fence criticized for its severity- will keep the same drop and dimensions.</p>
<p>The changes announced Thursday will start for the 2013 race. Ten horses having died in the past 12 years of the National, sparking criticism from animal welfare groups.</p>
<p>&#8220;Balancing the Grand National&#8217;s enduring appeal while working to reduce risk in the race is a delicate but important balance to strike,&#8221; said John Baker, who runs the Aintree course in Liverpool where the race is staged. &#8220;In recent years, we have made significant investments in safety and believe today&#8217;s announcement demonstrates we will continue to do so.&#8221;</p>
<p>Organizers have attempted to address the recent problems surrounding the beginning of the race. Recommendations include moving the start 90 yards forward, away from the noise of the crowd in the grandstands. That will shorten the distance of the race to 4 miles, 3 1/2 furlongs.</p>
<p>Last year, the favorite Synchronised and According to Pete were put down after sustaining injuries. Only 15 of the 40 runners finished the race, with many horses colliding with those who fell at the famous high fences. Some critics called for an end to the race.</p>
<p>The congested field is the biggest criticism leveled at the National, yet the review said the &#8220;course and fences allow enough racing surface to accommodate this number of runners.&#8221;</p>
<p>Becher&#8217;s Brook, where Synchronised and According to Pete fell, has undergone &#8220;further leveling of the wider landing zone&#8221; but the drop of between 5 feet, 2 inches and 5 feet, 8 inches remains.</p>
<p>&#8220;These latest changes reinforce the fact that we have never stood still when it comes to safety and welfare,&#8221; Baker said. &#8220;However, we are fully aware in racing that you cannot remove risk altogether.&#8221;</p>
<p>The race is scheduled for April 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingnews.com/horseracingnews/changes-made-to-grand-national-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Grand National course after horse death</title>
		<link>http://www.dailyracingnews.com/horseracingnews/changes-to-grand-national-course-after-horse-death/</link>
		<comments>http://www.dailyracingnews.com/horseracingnews/changes-to-grand-national-course-after-horse-death/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 08:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://www.dailyracingnews.com/?p=7500</guid>
		<description><![CDATA[LIVERPOOL, England (AP) &#8211; Organizers of the Grand National steeplechase will make modifications to fence design, landing areas and course irrigation following a review of the world&#8217;s most grueling jumps race after the death of two horses this year. However, &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/changes-to-grand-national-course-after-horse-death/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LIVERPOOL, England (AP) &#8211; Organizers of the Grand National steeplechase will make modifications to fence design, landing areas and course irrigation following a review of the world&#8217;s most grueling jumps race after the death of two horses this year.</p>
<p>However, there will be no reduction in the size of the 40-horse field. Also, Bechers Brook &#8211; the much-feared fence that has been the cause of a number of horse casualties &#8211; will remain with the same drop and dimensions.</p>
<p>John Baker, who runs the Aintree course where the race is staged, says &#8220;balancing the Grand National&#8217;s enduring appeal while working to reduce risk in the race is a delicate but important balance to strike.&#8221;</p>
<p>Ten horses have died in the past 12 years in the National, leading to criticism from animal welfare groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingnews.com/horseracingnews/changes-to-grand-national-course-after-horse-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiftyfour Forever wins Belmont feature</title>
		<link>http://www.dailyracingnews.com/horseracingnews/fiftyfour-forever-wins-belmont-feature/</link>
		<comments>http://www.dailyracingnews.com/horseracingnews/fiftyfour-forever-wins-belmont-feature/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 14:32:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://www.dailyracingnews.com/?p=7499</guid>
		<description><![CDATA[NEW YORK (AP) &#8211; Fiftyfour Forever and jockey Javier Castellano rolled to a 21/2 length win over Great Gracie Dane in the $54,880 allowance feature for New York-bred fillies and mares on Wednesday at Belmont Park. Since her last victory &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/fiftyfour-forever-wins-belmont-feature/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) &#8211; Fiftyfour Forever and jockey Javier Castellano rolled to a 21/2 length win over Great Gracie Dane in the $54,880 allowance feature for New York-bred fillies and mares on Wednesday at Belmont Park.</p>
<p>Since her last victory in May, Fiftyfour Forever had finished second or third in the next six races. The win was the third in 12 starts for the 3-year-old trained by Anthony Quartarolo. The time was 1:21.54 for the seven furlongs on the track rated good. The race, originally scheduled for the turf, was switched to dirt following heavy rain in the area on Tuesday night.</p>
<p>Fiftyfour Forever paid $5.20, $2.80 and $2.10. Great Gracie Dane, the 4-5 favorite, returned $2.40 and $2.10 while Lady Vi paid $2.60 to show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingnews.com/horseracingnews/fiftyfour-forever-wins-belmont-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoroughbred trainer appeals 10-year ban in NY</title>
		<link>http://www.dailyracingnews.com/horseracingnews/thoroughbred-trainer-appeals-10year-ban-in-ny/</link>
		<comments>http://www.dailyracingnews.com/horseracingnews/thoroughbred-trainer-appeals-10year-ban-in-ny/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 14:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://www.dailyracingnews.com/?p=7498</guid>
		<description><![CDATA[ALBANY, N.Y. (AP) &#8211; Kentucky Derby-winning thoroughbred trainer Rick Dutrow Jr. is asking New York&#8217;s top court to overturn his 10-year ban by the state Racing and Wagering Board, saying it raises substantial civil rights issues. In asking the Court &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/thoroughbred-trainer-appeals-10year-ban-in-ny/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ALBANY, N.Y. (AP) &#8211; Kentucky Derby-winning thoroughbred trainer Rick Dutrow Jr. is asking New York&#8217;s top court to overturn his 10-year ban by the state Racing and Wagering Board, saying it raises substantial civil rights issues.</p>
<p>In asking the Court of Appeals to hear Dutrow&#8217;s case, attorney Michael Koenig (KAY&#8217;-neg) says it should decide whether the appearance of bias by racing board Chairman John Sabini cost the trainer his right to a fair proceeding over drug violations.</p>
<p>They say Sabini had a conflicting role as an officer of the Association of Racing Commissioners International, which advocated revoking his license.</p>
<p>A midlevel New York court upheld the ban.</p>
<p>State lawyers say the midlevel court found no evidence of actual bias, and the top court should reject the case.</p>
<p>A ruling is expected next month</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingnews.com/horseracingnews/thoroughbred-trainer-appeals-10year-ban-in-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise Dan wins $1 million Woodbine Mile</title>
		<link>http://www.dailyracingnews.com/horseracingnews/wise-dan-wins-1-million-woodbine-mile/</link>
		<comments>http://www.dailyracingnews.com/horseracingnews/wise-dan-wins-1-million-woodbine-mile/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 20:35:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://www.dailyracingnews.com/?p=7497</guid>
		<description><![CDATA[TORONTO (AP) &#8211; Wise Dan won the $1 million Woodbine Mile on Sunday, beating Hunters Bay by 3 1/4 lengths to give jockey John Velazquez his record fourth victory in the Grade 1 race. Wise Dan, a 5-year-old gelding trained &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/wise-dan-wins-1-million-woodbine-mile/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TORONTO (AP) &#8211; Wise Dan won the $1 million Woodbine Mile on Sunday, beating Hunters Bay by 3 1/4 lengths to give jockey John Velazquez his record fourth victory in the Grade 1 race.</p>
<p>Wise Dan, a 5-year-old gelding trained by Charles Lopresti, finished in 1:34.07 on the turf course and paid $3.10, $2.70 and $2.10. Hunters Bay returned $6.30 and $4.40, and Cityscape paid $2.90.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingnews.com/horseracingnews/wise-dan-wins-1-million-woodbine-mile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominguez rides 4 winners at Belmont</title>
		<link>http://www.dailyracingnews.com/horseracingnews/dominguez-rides-4-winners-at-belmont/</link>
		<comments>http://www.dailyracingnews.com/horseracingnews/dominguez-rides-4-winners-at-belmont/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 17:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://www.dailyracingnews.com/?p=7496</guid>
		<description><![CDATA[NEW YORK (AP) &#8211; Ramon Dominguez rode four winners at Belmont Park on Sunday, including Boots Ahead in the $77,000 allowance feature on the turf. Boots Ahead edged Strong Impact by a neck in his first start since being claimed &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/dominguez-rides-4-winners-at-belmont/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) &#8211; Ramon Dominguez rode four winners at Belmont Park on Sunday, including Boots Ahead in the $77,000 allowance feature on the turf.</p>
<p>Boots Ahead edged Strong Impact by a neck in his first start since being claimed by trainer David Jacobson for $35,000 last month at Saratoga. The 5-year-old gelding ran a mile in 1:35.56, and paid $9.10, $4.30 and $2.60 for his eighth victory in 25 starts.</p>
<p>Strong Impact returned $4.80 and $3.10, and Dominant Jeannes paid $3.90 to show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingnews.com/horseracingnews/dominguez-rides-4-winners-at-belmont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Share wins Canadian Trotting Classic</title>
		<link>http://www.dailyracingnews.com/horseracingnews/market-share-wins-canadian-trotting-classic/</link>
		<comments>http://www.dailyracingnews.com/horseracingnews/market-share-wins-canadian-trotting-classic/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 22:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://www.dailyracingnews.com/?p=7495</guid>
		<description><![CDATA[CAMPBELLVILLE, Ontario (AP) &#8211; Market Share rallied to win the $1 million Canadian Trotting Classic at Mohawk Racetrack on Saturday night to become the sixth Hambletonian champion to win the event since 2000. Driven by Tetrick, Market Share edged Little &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/market-share-wins-canadian-trotting-classic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CAMPBELLVILLE, Ontario (AP) &#8211; Market Share rallied to win the $1 million Canadian Trotting Classic at Mohawk Racetrack on Saturday night to become the sixth Hambletonian champion to win the event since 2000.</p>
<p>Driven by Tetrick, Market Share edged Little Brown Fox by a neck, finishing in 1:52.</p>
<p>Tim Tetrick became the third driver to win three $1 million in a season and the first since John Campbell in 1995. Bill O&#8217;Donnell also accomplished the feat in 1985.</p>
<p>Tetrick also drove Market Share to victory in the $1.5 million Hambletonian, and won the $1 million Metro Pace this month at Mohawk with Captaintreacherous.</p>
<p>Market Share paid $3.30, $2.30 and $2.20 for his 12th victory in 20 career starts and seventh in 15 races this year. Little Brown Fox returned $3.30 and $3, and Guccio paid $3.80.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingnews.com/horseracingnews/market-share-wins-canadian-trotting-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samitar wins Belmont&#8217;s Garden City Stakes</title>
		<link>http://www.dailyracingnews.com/horseracingnews/samitar-wins-belmonts-garden-city-stakes/</link>
		<comments>http://www.dailyracingnews.com/horseracingnews/samitar-wins-belmonts-garden-city-stakes/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 17:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://www.dailyracingnews.com/?p=7494</guid>
		<description><![CDATA[NEW YORK (AP) &#8211; Samitar beat Somali Lemonade by a head Saturday in the $300,000 Garden City Stakes for 3-year-old fillies on the turf at Belmont Park. After running 10 times in Europe, Samitar missed by only a neck in &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/samitar-wins-belmonts-garden-city-stakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) &#8211; Samitar beat Somali Lemonade by a head Saturday in the $300,000 Garden City Stakes for 3-year-old fillies on the turf at Belmont Park.</p>
<p>After running 10 times in Europe, Samitar missed by only a neck in her U.S. debut in the Lake George Stakes at Saratoga in July. This time, she got the narrow decision for her second stakes victory to go along with the Irish 1000 Guineas at the Curragh in Ireland in May.</p>
<p>Ramon Dominguez was aboard for trainer Chad Brown as British-bred Samitar ran 1 1-8 miles in 1:48.74 over the firm course, paying $3.70, $2.70 and $2.20.</p>
<p>Somali Lemonade returned $4.20 and $3.10, and Tannery paid $3.70 to show.</p>
<p>Ciao Bella was fourth, followed by Open Water, Trophy Wife and Karlovy Vary.</p>
<p>One race earlier, Naples Bay beat Dealbata by 1 1/2 lengths in the $150,000 Noble Damsel for fillies and mares on the grass. Jose Lezcano rode for trainer Christophe Clement as the 4-year-old ran a mile in 1:33.96, paying $28 to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingnews.com/horseracingnews/samitar-wins-belmonts-garden-city-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jockey Camacho injured in spill at Monmouth Park</title>
		<link>http://www.dailyracingnews.com/horseracingnews/jockey-camacho-injured-in-spill-at-monmouth-park/</link>
		<comments>http://www.dailyracingnews.com/horseracingnews/jockey-camacho-injured-in-spill-at-monmouth-park/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 13:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://www.dailyracingnews.com/?p=7493</guid>
		<description><![CDATA[OCEANPORT, N.J. (AP) &#8211; Jockey Samy Camacho has been hospitalized after his mount broke down and unseated him during the second race at Monmouth Park on Saturday. Angelo Chinnici, the track&#8217;s medical director, said the 24-year-old apprentice was alert after &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/jockey-camacho-injured-in-spill-at-monmouth-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OCEANPORT, N.J. (AP) &#8211; Jockey Samy Camacho has been hospitalized after his mount broke down and unseated him during the second race at Monmouth Park on Saturday.</p>
<p>Angelo Chinnici, the track&#8217;s medical director, said the 24-year-old apprentice was alert after the spill. But Camacho was taken to a hospital for X-rays and further evaluation of head and &#8220;lower extremity&#8221; injuries.</p>
<p>Camacho was aboard Stategic Command, a 4-year-old filly who broke down as she neared the finish line at the track in Oceanport. She was euthanized on the track a short time later.</p>
<p>A 24-year-old native of Venezuela, Camacho has scored 11 winners in 120 mounts during the track&#8217;s current meet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingnews.com/horseracingnews/jockey-camacho-injured-in-spill-at-monmouth-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camelot fails in bid to complete Triple Crown</title>
		<link>http://www.dailyracingnews.com/horseracingnews/camelot-fails-in-bid-to-complete-triple-crown/</link>
		<comments>http://www.dailyracingnews.com/horseracingnews/camelot-fails-in-bid-to-complete-triple-crown/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 10:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Horse Racing News]]></category>

		<guid isPermaLink="false">http://www.dailyracingnews.com/?p=7492</guid>
		<description><![CDATA[DONCASTER, England (AP) &#8211; Camelot failed in his bid to become the first horse in 42 years to complete English flatracing&#8217;s Triple Crown when he finished second to Encke in the St. Leger on Saturday, relinquishing his unbeaten record. Having &#8230; <a href="http://www.dailyracingnews.com/horseracingnews/camelot-fails-in-bid-to-complete-triple-crown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DONCASTER, England (AP) &#8211; Camelot failed in his bid to become the first horse in 42 years to complete English flatracing&#8217;s Triple Crown when he finished second to Encke in the St. Leger on Saturday, relinquishing his unbeaten record.</p>
<p>Having already won the English Derby and the 2,000 Guineas this year, Camelot was 2-5 favorite to win the world&#8217;s oldest classic but couldn&#8217;t catch the 25-1 shot in the sprint to the line and lost by three-quarters of a length.</p>
<p>Nijinsky, ridden by Lester Piggott in 1970, was the last of 15 horses to win the three English classics in one season.</p>
<p>Camelot, who won his first five races, was kept at the back of the nine-horse field by jockey Joseph O&#8217;Brien but was trapped next to the rail before attempting a late surge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyracingnews.com/horseracingnews/camelot-fails-in-bid-to-complete-triple-crown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
