| 2012 Kentucky Derby Top 20 Contenders | ||||||||
| Horse | Odds | |||||||
|---|---|---|---|---|---|---|---|---|
| Bodemeister | 4-1 | |||||||
| Union Rags | 9-2 | |||||||
| Gemologist | 6-1 | |||||||
| Dullahan | 8-1 | |||||||
| Take Charge Indy | 10-1 | |||||||
| Hansen | 10-1 | |||||||
| Creative Cause | 12-1 | |||||||
| I’ll Have Another | 12-1 | |||||||
| Daddy Nose Best | 15-1 | |||||||
| Alpha | 15-1 | |||||||
| Went The Day Well | 20-1 | |||||||
| El Padrino | 20-1 | |||||||
| Daddy Long Legs | 30-1 | |||||||
| Sabercat | 30-1 | |||||||
| Prospective | 30-1 | |||||||
| Trinniberg | 50-1 | |||||||
| My Adonis | 50-1 | |||||||
| Liaison | 50-1 | |||||||
| Rousing Sermon | 50-1 | |||||||
| Optimizer | 50-1 | |||||||
| Done Talking | 50-1 | |||||||
| Kentucky Derby Past Winners | ||||||||
| Year | Winner | Jockey | Trainer | Time | ||||
|---|---|---|---|---|---|---|---|---|
| 2012 | I’ll Have Another | Mario Gutierrez | Doug O’Neill | 2:01.83 | ||||
| 2011 | Animal Kingdom | John R. Velazquez | H. Graham Motion | 2:02.04 | ||||
| 2010 | Super Saver | Calvin Borel | Todd Pletcher | 2:04.45 | ||||
| 2009 | Mine That Bird | Calvin Borel | Bennie Woolley Jr. | 2:02.66 | ||||
| 2008 | Big Brown | Kent Desormeaux | Rick Dutrow | 2:01.82 | ||||
| 2007 | Street Sense | Calvin Borel | Carl Nafzger | 2:02:17 | ||||
| 2006 | Barbaro | Edgar Prado | Michael Matz | 2:01.36 | ||||
| 2005 | Giacomo | Mike Smith | John Shirreffs | 2:02.75 | ||||
| 2004 | Smarty Jones | Stewart Elliott | John Servis | 2:04.06 | ||||
| 2003 | Funny Cide | Jos Santos | Barclay Tagg | 2:01.19 | ||||
Jack McKinney's Road to the Roses
- 2012 Preakness: Entries, Post Positions and Morning Line Odds
2012 Preakness Stakes: Entries, Post Positions and Morning Line Odds for Saturday's Preakness Stakes at Pimlico in Baltimore. Second Jewel of the Triple Crown. - Preakness Stakes Odds
- Kentucky Derby Betting: Bet on Kentucky Derby
Kentucky Derby Betting is already underway but it’s not too late to get some last minute advice from the best handicappers in horse racing. Before you bet on the Kentucky Derby with your last minute picks, be sure to read what the professionals are saying and who they are putting their money on. - Kentucky Derby Draw & Morning Line Odds
Kentucky Derby Draw for post positions and the morning line odds took place are official. Bodemeister is your Kentucky Derby 138 favorite after drawing post position #6 and is 4-1 on the morning line odds. Union Rags will be the second favorite at 9-2. - Union Rags - An American Love Story
Union Rags, An American Love Story is a movie from Track Pack PA that is 24 minutes long and a must watch for anyone.

