| 2012 Kentucky Derby Graded Earnings List | ||||||||
| Rank | Horse | Earnings | Trainer | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hansen | $1,550,000 | Michael Maker | |||||
| 2 | Daddy Long Legs | $1,294,030 | Aidan O’Brien | |||||
| 3 | Union Rags | $1,170,000 | Michael Matz | |||||
| 4 | Dullahan | $855,000 | Dale Romans | |||||
| 5 | Creative Cause | $836,000 | Mike Harrington | |||||
| 6 | Gemologist | $703,855 | Todd Pletcher | |||||
| 7 | Sabercat | $701,429 | Steve Asmussen | |||||
| 8 | Take Charge Indy | $698,400 | Patrick Byrne | |||||
| 9 | Bodemeister | $660,000 | Bob Baffert | |||||
| 10 | I’ll Have Another | $601,000 | Doug O’Neill | |||||
| 11 | Daddy Nose Best | $545,558 | Steve Asmussen | |||||
| 12 | Liaison | $393,000 | Bob Baffert | |||||
| 13 | Alpha | $380,000 | Kiaran McLaughlin | |||||
| 14 | Prospective | $367,327 | Mark Casse | |||||
| 15 | Trinniberg | $324,500 | Bisnath Parboo | |||||
| 16 | Done Talking | $311,000 | Hamilton Smith | |||||
| 17 | Went the Day Well | $282,000 | Graham Motion | |||||
| 18 | Rousing Sermon | $270,000 | Jerry Hollendorfer | |||||
| 19 | El Padrino | $250,000 | Todd Pletcher | |||||
| 20 | Optimizer | $184,708 | D. Wayne Lukas | |||||
| 21 | Castaway | $162,000 | Bob Baffert | |||||
| 22 | Currency Swap | $150,000 | Teresa Pompay | |||||
| 22 | The Lumber Guy | $150,000 | Michael Hushion | |||||
| 24 | Hierro | $141,886 | Steve Asmussen | |||||
| 25 | My Adonis | $140,000 | Kelly Breen | |||||
| 26 | Brother Francis | $135,000 | James Cassidy | |||||
| 27 | All Squared Away | $129,400 | Wesley Ward | |||||
| 28 | Battle Hardened | $127,000 | Eddie Kenneally | |||||
| 29 | Genten | $123,826 | Yoshito Yahagi | |||||
| 30 | Stirred Up | $116,000 | Bob Baffert | |||||
Jack McKinney's Road to the Roses
- 2012 Preakness: Entries, Post Positions and Morning Line Odds
2012 Preakness Stakes: Entries, Post Positions and Morning Line Odds for Saturday's Preakness Stakes at Pimlico in Baltimore. Second Jewel of the Triple Crown. - Preakness Stakes Odds
- Kentucky Derby Betting: Bet on Kentucky Derby
Kentucky Derby Betting is already underway but it’s not too late to get some last minute advice from the best handicappers in horse racing. Before you bet on the Kentucky Derby with your last minute picks, be sure to read what the professionals are saying and who they are putting their money on. - Kentucky Derby Draw & Morning Line Odds
Kentucky Derby Draw for post positions and the morning line odds took place are official. Bodemeister is your Kentucky Derby 138 favorite after drawing post position #6 and is 4-1 on the morning line odds. Union Rags will be the second favorite at 9-2. - Union Rags - An American Love Story
Union Rags, An American Love Story is a movie from Track Pack PA that is 24 minutes long and a must watch for anyone.

