| Kentucky Derby 2012 Prep Race Schedule | ||||||||
| Date | Race | Racetrack | Dist | Purse | ||||
|---|---|---|---|---|---|---|---|---|
| 05/05 | Kentucky Derby | Churchill Downs | 1 1/4 Miles | $2,000,000 | ||||
| 04/28 | Derby Trial | Churchill Downs | 1 Mile | $200,000 | ||||
| 04/21 | Coolmore Lexington | Keeneland | 1 1/16 Miles (S) | $200,000 | ||||
| 04/21 | Jerome | Aqueduct | 1 Mile | $200,000 | ||||
| 04/14 | Arkansas Derby | Oaklawn Park | 1 1/8 Miles | $1,000,000 | ||||
| 04/14 | Toyota Blue Grass | Keeneland | 1 1/8 Miles (S) | $750,000 | ||||
| 04/07 | Bay Shore | Aqueduct | 7 Furlongs | $250,000 | ||||
| 04/07 | New York City Wood Memorial | Aqueduct | 1 1/8 Miles | $1,000,000 | ||||
| 04/07 | Santa Anita Derby | Santa Anita Park | 1 1/8 Miles | $1,000,000 | ||||
| 04/07 | Illinois Derby | Hawthorne | 1 1/8 Miles | $300,000 | ||||
| 04/06 | Transylvania | Keeneland | 1 1/16 Miles (Turf) | $100,000 | ||||
| 04/01 | Louisiana Derby | Fair Grounds | 1 1/8 Miles | $1,000,000 | ||||
| 03/31 | Florida Derby | Gulfstream Park | 1 1/8 Miles | $1,000,000 | ||||
| 03/25 | Sunland Derby | Sunland Park | 1 1/8 Miles | $800,000 | ||||
| 03/24 | Vinery Racing Spiral | Turfway Park | 1 1/8 Miles (S) | $500,000 | ||||
| 03/24 | Rushaway | Turfway Park | 1 1/16 Miles (S) | $100,000 | ||||
| 03/17 | Rebel | Oaklawn Park | 1 1/16 Miles | $500,000 | ||||
| 03/11 | Palm Beach | Gulfstream Park | 1 1/8 Miles (Turf) | $150,000 | ||||
| 03/10 | Tampa Bay Derby | Tampa Bay | 1 1/16 Miles | $350,000 | ||||
| 03/10 | San Felipe | Santa Anita Park | 1 1/16 Miles | $300,000 | ||||
| 03/10 | Swale | Gulfstream Park | 7 Furlongs | $150,000 | ||||
| 03/03 | Gotham | Aqueduct | 1 1/16 Miles | $400,000 | ||||
| 03/03 | John Battaglia Memorial | Turfway Park | 1 1/16 Miles (S) | $100,000 | ||||
| 02/26 | Fountain of Youth | Gulfstream Park | 1 1/16 Miles | $400,000 | ||||
| 02/25 | Risen Star | Fair Grounds | 1 1/16 Miles | $300,000 | ||||
| 02/20 | Southwest (Division I) | Oaklawn Park | 1 Mile | $250,000 | ||||
| 02/20 | Southwest (Division II) | Oaklawn Park | 1 Mile | $250,000 | ||||
| 02/19 | San Vicente | Santa Anita Park | 7 Furlongs | $150,000 | ||||
| 02/18 | El Camino Real Derby | Golden Gate | 1 1/8 Miles (S) | $200,000 | ||||
| 02/11 | Hutcheson | Gulfstream Park | 7 Furlongs | $150,000 | ||||
| 02/04 | Sam F. Davis | Tampa Bay | 1 1/16 Miles | $200,000 | ||||
| 02/04 | Withers | Aqueduct | 1 1/16 Miles | $200,000 | ||||
| 02/04 | Robert B. Lewis | Santa Anita Park | 1 1/16 Miles | $200,000 | ||||
| 01/29 | Holy Bull | Gulfstream Park | 1 Mile | $400,000 | ||||
| 01/21 | Lecomte | Fair Grounds | 1 Mile 40 Yards | $175,000 | ||||
| 01/16 | Smarty Jones | Oaklawn Park | 1 Mile | $100,000 | ||||
| 01/07 | Sham Stakes | Santa Anita Park | 1 Mile | $100,000 | ||||
| *Not yet official. Check back often for updates | ||||||||
Jack McKinney's Road to the Roses
- Belmont Stakes deny Ill Have Another Triple Crown
Belmont Stakes Betting - Ill Have Another is being denied the use of his nasal strip for the final leg of the Triple Crown by the Belmont Park stewards. - 2012 Preakness: Entries, Post Positions and Morning Line Odds
2012 Preakness Stakes: Entries, Post Positions and Morning Line Odds for Saturday's Preakness Stakes at Pimlico in Baltimore. Second Jewel of the Triple Crown. - Preakness Stakes Odds
- Kentucky Derby Betting: Bet on Kentucky Derby
Kentucky Derby Betting is already underway but it’s not too late to get some last minute advice from the best handicappers in horse racing. Before you bet on the Kentucky Derby with your last minute picks, be sure to read what the professionals are saying and who they are putting their money on. - Kentucky Derby Draw & Morning Line Odds
Kentucky Derby Draw for post positions and the morning line odds took place are official. Bodemeister is your Kentucky Derby 138 favorite after drawing post position #6 and is 4-1 on the morning line odds. Union Rags will be the second favorite at 9-2.