Leaderboard 2012

2009 | 2010 | 2011 |2012

Updated May 18th

2012 Leaders in Thoroughbred Racing

LEADING HORSES
Name Starts 1sts 2nds 3rds Purses
1. Orb 4 4 0 0 $2,280,900
2. Game On Dude 3 3 0 0 $1,570,000
3. Revolutionary 3 2 0 1 $920,000
4. Verrazano 5 4 0 0 $861,300
5. Princess of Sylmar 4 3 1 0 $759,000
6. Overanalyze 3 1 0 0 $612,000
7. Departing 4 3 0 1 $604,600
8. Beholder 4 2 2 0 $550,000
9. Graydar 2 2 0 0 $540,000
10. Goldencents 4 2 0 0 $528,000
LEADING JOCKEYS
Name Mounts 1sts 2nds 3rds Purses
1. Joel Rosario 578 143 93 90 $8,426,845
2. Javier Castellano 562 126 106 71 $7,824,209
3. Rafael Bejarano 405 112 75 50 $6,214,768
4. John R. Velazquez 344 80 64 41 $6,174,586
5. Rosie Napravnik 508 125 100 70 $5,286,233
6. Junior Alvarado 380 77 68 54 $4,269,030
7. Cornelio H. Velasquez 457 90 89 74 $4,263,827
8. Irad Ortiz, Jr. 470 89 60 80 $4,226,933
9. Jose Lezcano 356 71 44 47 $4,067,454
10. Garrett K. Gomez 263 55 42 29 $4,040,163
LEADING TRAINERS
Name Starts 1sts 2nds 3rds Purses
1. Todd A. Pletcher 309 89 55 42 $9,650,723
2. Bob Baffert 214 51 37 22 $6,192,185
3. Steven M. Asmussen 592 138 100 94 $4,601,140
4. Jerry Hollendorfer 427 127 76 60 $3,877,449
5. Claude R. McGaughey III 87 20 21 8 $3,549,487
6. William I. Mott 203 48 29 25 $3,259,964
7. Chad C. Brown 190 51 36 29 $3,188,003
8. Rudy R. Rodriguez 253 52 50 40 $2,694,455
9. Michael J. Maker 326 88 58 46 $2,621,385
10. Doug F. O’Neill 295 42 45 46 $2,469,300