Daily Racing News
2010 NTRA NTRA 3YO Thoroughbred Poll
^NTRA 3YO Thoroughbred Poll<<
NEW YORK (AP) _The final NTRA 3-Year-Old Thoroughred Poll, ranking leading 3-year-old contenders. The Top 10, ranked on a 10-9-8-7-6-5-4-3-2-1 point scale, is based on the votes of thoroughbred racing media representatives with first place votes in parentheses, records through June 6, points and previous rank (Sex: C-colt, G-gelding, F-filly, M-mare):<
Other Horses Receiving Votes: Evening Jewel 22; D’Funnybone 17; Paddy O’Prado 17; Noble’s Promise 9; Devil May Care 7; Comedero 6; Endorsement 6; Ibboyee 5; Dublin 5; Champagne D’ Oro 4;Trappe Shot 3; Game On Dude 2; Afleet Express 1; A Little Warm 1; Doubles Partner 1; Yawanna Twist 1.
| S | St | 1-2-3 | Pts | Pv | |
|---|---|---|---|---|---|
| 1. Lookin At Lucky (17) | C | 4 | 2-0-1 | 197 | 1 |
| 2. Super Saver (1) | C | 4 | 1-1-1 | 159 | 2 |
| 3. Drosselmeyer | C | 5 | 2-1-1 | 154 | 0 |
| 4. First Dude | C | 6 | 1-2-2 | 119 | 5 |
| 5. Fly Down | C | 4 | 2-1-0 | 93 | 0 |
| 6. Eskendereya (1) | C | 3 | 3-0-0 | 71 | 6 |
| 7. Blind Luck (1) | F | 5 | 3-1-1 | 64 | 4 |
| 8. Ice Box | C | 5 | 2-1-0 | 57 | 3 |
| 9. Jackson Bend | C | 5 | 0-3-1 | 51 | 7 |
| 10. Sidney’s Candy | C | 4 | 3-0-0 | 28 | 10 |


